Homelab
I’ve officially started setting up my homelab, and while it’s still early iteration, it already feels like a solid foundation is forming.
Status
🔐 Networking
| Device | Specs | Role |
|---|---|---|
| Topton Intel N150 | 16GB / 256GB NVMe | OPNsense |
| TP-Link LS1008G | — | 8-Port Switch |
| TP-Link LS108GP | — | 8-Port PoE |
| TP-Link VR2100v | — | Access Point |
| 2x Eero 6 | — | Mesh AP |
🧠 Compute
| Device | Specs | Stack | Env |
|---|---|---|---|
| MacBook Air (2014) | 4GB / 128GB | CachyOS | DEV |
| Lenovo M910q Tiny | 8GB / 256GB | Proxmox + *Arr Stack | PROD |
| HP ProDesk 400 G5 | 16GB / 256GB | Proxmox + Plex/Jellyfin | PROD |
| Raspberry Pi 4B | 8GB | Pi-hole (Bare Metal) | PROD |
| HP EliteDesk 800 G3 | 16GB / 256GB | Proxmox + k3s (HA stack) | PROD |
*Arr Stack: Radarr, Sonarr, Lidarr, Bazarr, Prowlarr, qBittorrent, Tautulli, ProtonVPN
🌐 Network Diagram